10-24-2024 10:20 PM
SBFC
14
3
Greenwood Knights Soccer Club
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | SBFC | 5 | 5 | 0 | 0 | 50 | 17 | 33 | 15 | WWWWW |
2 | James Joyce Jeriatrics | 5 | 4 | 1 | 0 | 25 | 16 | 9 | 12 | WWWLW |
3 | Greenwood Knights Soccer Club | 5 | 2 | 2 | 1 | 21 | 27 | -6 | 7 | WLLDW |
4 | Hellenic United | 5 | 1 | 2 | 2 | 15 | 15 | 0 | 5 | LWDDL |
5 | LG Celtic 5th XI | 5 | 1 | 3 | 1 | 18 | 34 | -16 | 4 | LLDWL |
6 | FC Beercelona II | 5 | 0 | 5 | 0 | 17 | 37 | -20 | 0 | LLLLL |
MIROSLAV "MIRO" MRSTINA
League Director
Phone:
During an active season, Miroslav can be seen running around MAX managing soccer matches. If you need to get his attention, strike him with a soccer ball. Coming up to him and saying "hi" works too!
Mondays: 8 PM - 11 PM*
Tuesdays: 8 PM - 11 PM*
Thursdays: 8 PM - 11 PM*
*times may change without notice
McCook Athletic & Exposition (MAX)