10-16-2024 9:30 PM
Hellenic United
3
3
Greenwood Knights Soccer Club
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | SBFC | 9 | 8 | 1 | 0 | 75 | 34 | 41 | 24 | WWLWW |
2 | James Joyce Jeriatrics | 9 | 8 | 1 | 0 | 49 | 21 | 28 | 24 | WWWWW |
3 | Greenwood Knights Soccer Club | 9 | 4 | 4 | 1 | 42 | 47 | -5 | 13 | LLWWW |
4 | Hellenic United | 9 | 2 | 5 | 2 | 30 | 37 | -7 | 8 | LWLLL |
5 | FC Beercelona II | 9 | 2 | 7 | 0 | 35 | 60 | -25 | 6 | WLWLL |
6 | LG Celtic 5th XI | 9 | 1 | 7 | 1 | 40 | 72 | -32 | 4 | LLLLL |
MIROSLAV "MIRO" MRSTINA
League Director
Phone:
During an active season, Miroslav can be seen running around MAX managing soccer matches. If you need to get his attention, strike him with a soccer ball. Coming up to him and saying "hi" works too!
Mondays: 8 PM - 11 PM*
Tuesdays: 8 PM - 11 PM*
Thursdays: 8 PM - 11 PM*
*times may change without notice
McCook Athletic & Exposition (MAX)