11-18-2024 9:00 PM
Duchy FC
4
11
Tatry FC
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tatry FC | 7 | 5 | 2 | 0 | 38 | 23 | 15 | 15 | WLWWW |
2 | Eagles FC | 7 | 4 | 3 | 0 | 27 | 23 | 4 | 12 | WWLWL |
3 | UNFC | 7 | 3 | 2 | 2 | 26 | 16 | 10 | 11 | WDDLW |
4 | Duchy FC | 7 | 3 | 2 | 2 | 30 | 33 | -3 | 11 | LDWDL |
5 | Highlanders FC | 7 | 2 | 3 | 2 | 23 | 31 | -8 | 8 | LWDDL |
6 | International FC | 7 | 1 | 6 | 0 | 14 | 32 | -18 | 3 | LLLLW |
MIROSLAV "MIRO" MRSTINA
League Director
Phone:
During an active season, Miroslav can be seen running around MAX managing soccer matches. If you need to get his attention, strike him with a soccer ball. Coming up to him and saying "hi" works too!
Mondays: 8 PM - 11 PM*
Tuesdays: 8 PM - 11 PM*
Thursdays: 8 PM - 11 PM*
*times may change without notice
McCook Athletic & Exposition (MAX)