10-10-2024 10:00 PM
Riverside FC
8
4
Balkan Brothers II
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Riverside FC | 9 | 6 | 2 | 1 | 52 | 31 | 21 | 19 | WDLWW |
2 | Forza FC II | 9 | 6 | 2 | 1 | 42 | 32 | 10 | 19 | LWWWW |
3 | Rangers Soccer Academy | 9 | 4 | 3 | 2 | 34 | 27 | 7 | 14 | WWLLL |
4 | Tyskie | 9 | 4 | 4 | 1 | 36 | 31 | 5 | 13 | LLWLW |
5 | Berwyn Blazers | 9 | 1 | 5 | 3 | 22 | 36 | -14 | 6 | DDLWL |
6 | Balkan Brothers II | 9 | 1 | 6 | 2 | 38 | 67 | -29 | 5 | DLWLL |
MIROSLAV "MIRO" MRSTINA
League Director
Phone:
During an active season, Miroslav can be seen running around MAX managing soccer matches. If you need to get his attention, strike him with a soccer ball. Coming up to him and saying "hi" works too!
Mondays: 8 PM - 11 PM*
Tuesdays: 8 PM - 11 PM*
Thursdays: 8 PM - 11 PM*
*times may change without notice
McCook Athletic & Exposition (MAX)