Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rush Hour FC | 8 | 6 | 1 | 1 | 38 | 22 | 16 | 19 | WLWWW |
2 | The Tones | 8 | 5 | 2 | 1 | 38 | 28 | 10 | 16 | LWDWL |
3 | Bacowka | 8 | 4 | 2 | 2 | 41 | 25 | 16 | 14 | WWDDW |
4 | Dinhos | 8 | 4 | 2 | 2 | 30 | 31 | -1 | 14 | WWLDW |
5 | Millennium FC | 8 | 1 | 6 | 1 | 22 | 42 | -20 | 4 | LLWLL |
6 | Jalpa Boys FC | 8 | 0 | 7 | 1 | 20 | 41 | -21 | 1 | LLLLL |
MIROSLAV "MIRO" MRSTINA
League Director
Phone:
During an active season, Miroslav can be seen running around MAX managing soccer matches. If you need to get his attention, strike him with a soccer ball. Coming up to him and saying "hi" works too!
Mondays: 8 PM - 11 PM*
Tuesdays: 8 PM - 11 PM*
Thursdays: 8 PM - 11 PM*
*times may change without notice
McCook Athletic & Exposition (MAX)